|
Produktdetails:
|
| Farbtemperatur: | 2700K, 3500K, 4100K, 5000K, 6000K | Chipmaterial: | Algainp |
|---|---|---|---|
| Farbwiedergabe: | Ra95 | Eingangsspannung: | 50-53V |
| Lichtstrom: | 100-120lm/w | Betriebstemperatur: | -20 - 60 ℃ |
| Optische Abschwächung: | 0,1 % | Leistung: | 150+150W |
| Verlustleistung: | 0,3 | Produktgewicht: | 0,15 kg |
| Lagertemperatur: | -40 - 80 ℃ | Betrachtungswinkel: | 120° |
| Größe: | 55*55mm | Emissionsbereich: | 40mm |
| Vorwärtsstrom: | 3A | ||
| Hervorheben: | Bi Color COB LED studio light,150W+150W LED fill light,Adjustable color temperature LED light |
||
Professional bi-color COB LED studio fill light featuring high brightness output and adjustable color temperature for versatile photography and video applications.
| Power Rating | 150W + 150W (300W Total) |
| Color Temperature | 2700K - 6500K Adjustable |
| Color Rendering Index | Ra95 |
| LED Type | COB (Chip on Board) |
| Light Type | Bi-Color Studio Fill Light |
Ansprechpartner: Devin
Telefon: +86-15818602704